|
|
(2 révisions intermédiaires par le même utilisateur non affichées) |
Ligne 1 : |
Ligne 1 : |
− | === Contenu ===
| + | {{cc_Echelonnement_des_paiements}} |
− | <br>
| + | |
− | [[Image:Monetary Instalment.jpg|center|150px|]]
| + | |
− | (br>
| + | |
− | <table class=MsoTableGrid border=1 cellspacing=0 cellpadding=0 width=1017
| + | |
− | style='width:762.55pt;margin-left:5.4pt;border-collapse:collapse;border:none'>
| + | |
− | <tr>
| + | |
− | <td width=271 style='width:203.45pt;border:solid windowtext 1.0pt;background:
| + | |
− | #FFFF99;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><b><span style='font-size:
| + | |
− | 9.0pt;font-family:"Arial","sans-serif";font-style:normal'>Monetary Instalment</span></b></p>
| + | |
− | </td>
| + | |
− | <td width=263 style='width:197.45pt;border:solid windowtext 1.0pt;border-left:
| + | |
− | none;background:#FFFF99;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><b><span style='font-size:
| + | |
− | 9.0pt;font-family:"Arial","sans-serif";font-style:normal'>Échelonnement des paiements</span></b></p>
| + | |
− | </td>
| + | |
− | <td width=401 style='width:300.8pt;border:solid windowtext 1.0pt;border-left:
| + | |
− | none;background:#FFFF99;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1><b><span style='font-size:9.0pt;font-family:"Arial","sans-serif";
| + | |
− | font-style:normal'>Classe regroupant des informations pour l'échelonnement des
| + | |
− | paiements.</span></b></p>
| + | |
− | </td>
| + | |
− | <td width=81 style='width:60.85pt;border:solid windowtext 1.0pt;border-left:
| + | |
− | none;background:#FFFF99;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 align=center style='text-align:center'><b><span
| + | |
− | style='font-size:9.0pt;font-family:"Arial","sans-serif";font-style:normal'>Occurrence</span></b></p>
| + | |
− | </td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td width=271 style='width:203.45pt;border:solid windowtext 1.0pt;border-top:
| + | |
− | none;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Payment: Amount</span></p>
| + | |
− | </td>
| + | |
− | <td width=263 style='width:197.45pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Paiement : Montant</span></p>
| + | |
− | </td>
| + | |
− | <td width=401 style='width:300.8pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Le montant (libellé en
| + | |
− | devise du paiement) correspond à la ligne comptable informatique et est
| + | |
− | unique par ligne comptable ; il vient en complément du montant libellé en
| + | |
− | monnaie de tenue de compte.</span></p>
| + | |
− | </td>
| + | |
− | <td width=81 style='width:60.85pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 align=center style='text-align:center'><span
| + | |
− | style='font-size:9.0pt;font-family:"Arial","sans-serif";font-style:normal'>1</span></p>
| + | |
− | </td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td width=271 style='width:203.45pt;border:solid windowtext 1.0pt;border-top:
| + | |
− | none;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Due Date: Date Time</span></p>
| + | |
− | </td>
| + | |
− | <td width=263 style='width:197.45pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Échéance : Date
| + | |
− | Heure</span></p>
| + | |
− | </td>
| + | |
− | <td width=401 style='width:300.8pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Identification de la date
| + | |
− | d'échéance.</span></p>
| + | |
− | </td>
| + | |
− | <td width=81 style='width:60.85pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 align=center style='text-align:center'><span
| + | |
− | style='font-size:9.0pt;font-family:"Arial","sans-serif";font-style:normal'>0..1</span></p>
| + | |
− | </td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td width=271 style='width:203.45pt;border:solid windowtext 1.0pt;border-top:
| + | |
− | none;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Ranking: Numeric</span></p>
| + | |
− | </td>
| + | |
− | <td width=263 style='width:197.45pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Rang : Numérique</span></p>
| + | |
− | </td>
| + | |
− | <td width=401 style='width:300.8pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Indique que cette ligne
| + | |
− | d'écriture est la tantième répétition dans la série totale.</span></p>
| + | |
− | </td>
| + | |
− | <td width=81 style='width:60.85pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 align=center style='text-align:center'><span
| + | |
− | style='font-size:9.0pt;font-family:"Arial","sans-serif";font-style:normal'>0..1</span></p>
| + | |
− | </td>
| + | |
− | </tr>
| + | |
− | </table>
| + | |
− | <br>
| + | |
− | | + | |
| === Approche contextuelle === | | === Approche contextuelle === |
| | | |
| :➨ '''Écriture comptable''' : voir [[Échelonnement des paiements (Portioned Monetary Instalment)]] | | :➨ '''Écriture comptable''' : voir [[Échelonnement des paiements (Portioned Monetary Instalment)]] |
− | <br>
| + | :➨ '''Grand livre''' : voir [[Échelonnement des paiements (AAA Ledger Monetary Instalment)]] |
− | === Exemple ===
| + | |
− | | + | |
− | <table class=MsoTableGrid border=1 cellspacing=0 cellpadding=0 width=600
| + | |
− | style='width:450.0pt;margin-left:5.4pt;border-collapse:collapse;border:none'>
| + | |
− | <tr>
| + | |
− | <td width=180 style='width:135.0pt;border:solid windowtext 1.0pt;padding:
| + | |
− | 0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1><span style='font-size:9.0pt;font-style:normal'>Paiement :
| + | |
− | Montant</span></p>
| + | |
− | </td>
| + | |
− | <td width=420 style='width:315.0pt;border:solid windowtext 1.0pt;border-left:
| + | |
− | none;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1><span style='font-size:9.0pt;font-style:normal'>1234590
| + | |
− | (€)</span></p>
| + | |
− | </td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td width=180 style='width:135.0pt;border:solid windowtext 1.0pt;border-top:
| + | |
− | none;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1><span style='font-size:9.0pt;font-style:normal'>Échéance :
| + | |
− | Date Heure</span></p>
| + | |
− | </td>
| + | |
− | <td width=420 style='width:315.0pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1><span style='font-size:9.0pt;font-style:normal'>20090331</span></p>
| + | |
− | </td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td width=180 style='width:135.0pt;border:solid windowtext 1.0pt;border-top:
| + | |
− | none;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1><span style='font-size:9.0pt;font-style:normal'>Rang :
| + | |
− | Numérique</span></p>
| + | |
− | </td>
| + | |
− | <td width=420 style='width:315.0pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1><span style='font-size:9.0pt;font-style:normal'>2</span></p>
| + | |
− | </td>
| + | |
− | </tr>
| + | |
− | </table>
| + | |
− | | + | |
− | <p class=Style4><span style='font-size:10.0pt;font-weight:normal;font-style:
| + | |
− | normal'> </span></p>
| + | |
− | | + | |
− | <p class=MsoNormal>signifie la 2<sup>e</sup> échéance au 31 mars 2009 pour un
| + | |
− | montant de €12 345.90.</p>
| + | |
− | <br>
| + | |
− |
| + | |
− | === Observations ===
| + | |
− | <br>
| + | |
| <br> | | <br> |
| <br> | | <br> |
| <span style="color:#118040;">➨</span> [[Core Components|<span style="color:#994C6A;">Retour au sommaire</span>]] | | <span style="color:#118040;">➨</span> [[Core Components|<span style="color:#994C6A;">Retour au sommaire</span>]] |