|
|
(4 révisions intermédiaires par le même utilisateur non affichées) |
Ligne 1 : |
Ligne 1 : |
− | [[Image:Accounting Account Credit Risk.jpg|center|180px|]]
| + | {{cc_Plafond_de_risque}} |
− | <br>
| + | |
− | <table class=MsoNormalTable border=1 cellspacing=0 cellpadding=0 width=1017
| + | |
− | style='width:762.55pt;margin-left:5.4pt;border-collapse:collapse;border:none'>
| + | |
− | <tr>
| + | |
− | <td width=272 style='width:204.25pt;border:solid windowtext 1.0pt;background:
| + | |
− | #FFFF99;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><b><span style='font-size:
| + | |
− | 9.0pt;font-family:"Arial","sans-serif";font-style:normal'>Accounting Account
| + | |
− | Credit Risk</span></b></p>
| + | |
− | </td>
| + | |
− | <td width=261 style='width:195.75pt;border:solid windowtext 1.0pt;border-left:
| + | |
− | none;background:#FFFF99;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><b><span style='font-size:
| + | |
− | 9.0pt;font-family:"Arial","sans-serif";font-style:normal'>Plafond de risque</span></b></p>
| + | |
− | </td>
| + | |
− | <td width=402 style='width:301.7pt;border:solid windowtext 1.0pt;border-left:
| + | |
− | none;background:#FFFF99;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1><b><span style='font-size:9.0pt;font-family:"Arial","sans-serif";
| + | |
− | font-style:normal'>Classe regroupant des informations concernant le plafond
| + | |
− | de risque d'un tiers en relation avec l'organisation.</span></b></p>
| + | |
− | </td>
| + | |
− | <td width=81 style='width:60.85pt;border:solid windowtext 1.0pt;border-left:
| + | |
− | none;background:#FFFF99;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 align=center style='text-align:center'><b><span
| + | |
− | style='font-size:9.0pt;font-family:"Arial","sans-serif";font-style:normal'>Occurrence</span></b></p>
| + | |
− | </td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td width=272 style='width:204.25pt;border:solid windowtext 1.0pt;border-top:
| + | |
− | none;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Cap Limitation: Amount</span></p>
| + | |
− | </td>
| + | |
− | <td width=261 style='width:195.75pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Risque maximum :
| + | |
− | Montant</span></p>
| + | |
− | </td>
| + | |
− | <td width=402 style='width:301.7pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Indication du montant
| + | |
− | maximum du risque encouru par l'organisation.</span></p>
| + | |
− | </td>
| + | |
− | <td width=81 style='width:60.85pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 align=center style='text-align:center'><span
| + | |
− | style='font-size:9.0pt;font-family:"Arial","sans-serif";font-style:normal'>0..1</span></p>
| + | |
− | </td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td width=272 style='width:204.25pt;border:solid windowtext 1.0pt;border-top:
| + | |
− | none;padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Current: Amount</span></p>
| + | |
− | </td>
| + | |
− | <td width=261 style='width:195.75pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Risque encours :
| + | |
− | Montant</span></p>
| + | |
− | </td>
| + | |
− | <td width=402 style='width:301.7pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt;
| + | |
− | font-family:"Arial","sans-serif";font-style:normal'>Indication du montant du
| + | |
− | risque encours supporté par l'organisation</span></p>
| + | |
− | </td>
| + | |
− | <td width=81 style='width:60.85pt;border-top:none;border-left:none;
| + | |
− | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;
| + | |
− | padding:0cm 5.4pt 0cm 5.4pt'>
| + | |
− | <p class=Commentaire1 align=center style='text-align:center'><span
| + | |
− | style='font-size:9.0pt;font-family:"Arial","sans-serif";font-style:normal'>0..1</span></p>
| + | |
− | </td>
| + | |
− | </tr>
| + | |
− | </table>
| + | |
− | <br>
| + | |
| | | |
| === Approche contextuelle === | | === Approche contextuelle === |
| | | |
− | :➨ '''Plan de comptes''' : voir [[Plafond de risque (AAA Chart Of Accounts Accounting Account Credit Risk)]] | + | :➨ '''Message Plan de comptes''' : voir [[Plafond de risque (AAA Chart Of Accounts Accounting Account Credit Risk)]] |
− | | + | |
− |
| + | |
− | === Observations ===
| + | |
− | <br>
| + | |
| <br> | | <br> |
| <br> | | <br> |
| <span style="color:#118040;">➨</span> [[Core Components|<span style="color:#994C6A;">Retour au sommaire</span>]] | | <span style="color:#118040;">➨</span> [[Core Components|<span style="color:#994C6A;">Retour au sommaire</span>]] |