Reporting : Différence entre versions
De Guide utilisateur des messages comptables UN/XML
(Page créée avec « Image:Report.jpg === Observations === <br> <br> <br> <span style="color:#118040;">➨</span> [[Core Components|<span style="color:#994... ») |
|||
Ligne 1 : | Ligne 1 : | ||
[[Image:Report.jpg|center|150px|]] | [[Image:Report.jpg|center|150px|]] | ||
− | + | <br> | |
+ | <table class=MsoNormalTable border=1 cellspacing=0 cellpadding=0 width=1017 | ||
+ | style='width:762.55pt;margin-left:5.4pt;border-collapse:collapse;border:none'> | ||
+ | <tr> | ||
+ | <td width=270 style='width:202.75pt;border:solid windowtext 1.0pt;background: | ||
+ | #FFFF99;padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 style='text-align:justify'><b><span style='font-size: | ||
+ | 9.0pt;font-family:"Arial","sans-serif";font-style:normal'>Report</span></b></p> | ||
+ | </td> | ||
+ | <td width=262 style='width:196.75pt;border:solid windowtext 1.0pt;border-left: | ||
+ | none;background:#FFFF99;padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 style='text-align:justify'><b><span style='font-size: | ||
+ | 9.0pt;font-family:"Arial","sans-serif";font-style:normal'>Reporting</span></b></p> | ||
+ | </td> | ||
+ | <td width=403 style='width:302.2pt;border:solid windowtext 1.0pt;border-left: | ||
+ | none;background:#FFFF99;padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1><b><span style='font-size:9.0pt;font-family:"Arial","sans-serif"; | ||
+ | font-style:normal'>Classe regroupant des informations concernant une date ou | ||
+ | une période.</span></b></p> | ||
+ | </td> | ||
+ | <td width=81 style='width:60.85pt;border:solid windowtext 1.0pt;border-left: | ||
+ | none;background:#FFFF99;padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 align=center style='text-align:center'><b><span | ||
+ | style='font-size:9.0pt;font-family:"Arial","sans-serif";font-style:normal'>Occurrence</span></b></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=270 style='width:202.75pt;border:solid windowtext 1.0pt;border-top: | ||
+ | none;padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt; | ||
+ | font-family:"Arial","sans-serif";font-style:normal'>Required Items List: | ||
+ | Identifier</span></p> | ||
+ | </td> | ||
+ | <td width=262 style='width:196.75pt;border-top:none;border-left:none; | ||
+ | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt; | ||
+ | padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt; | ||
+ | font-family:"Arial","sans-serif";font-style:normal'>Liste d'informations | ||
+ | requises : Identifiant</span></p> | ||
+ | </td> | ||
+ | <td width=403 style='width:302.2pt;border-top:none;border-left:none; | ||
+ | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt; | ||
+ | padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt; | ||
+ | font-family:"Arial","sans-serif";font-style:normal'>Identification de la | ||
+ | liste d'informations (LIR) dans laquelle figurent les informations requises.</span></p> | ||
+ | </td> | ||
+ | <td width=81 style='width:60.85pt;border-top:none;border-left:none; | ||
+ | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt; | ||
+ | padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 align=center style='text-align:center'><span | ||
+ | style='font-size:9.0pt;font-family:"Arial","sans-serif";font-style:normal'>0..1</span></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=270 style='width:202.75pt;border:solid windowtext 1.0pt;border-top: | ||
+ | none;padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt; | ||
+ | font-family:"Arial","sans-serif";font-style:normal'>Name: Text</span></p> | ||
+ | </td> | ||
+ | <td width=262 style='width:196.75pt;border-top:none;border-left:none; | ||
+ | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt; | ||
+ | padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt; | ||
+ | font-family:"Arial","sans-serif";font-style:normal'>Nom : Texte</span></p> | ||
+ | </td> | ||
+ | <td width=403 style='width:302.2pt;border-top:none;border-left:none; | ||
+ | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt; | ||
+ | padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt; | ||
+ | font-family:"Arial","sans-serif";font-style:normal'>Indication du nom de la | ||
+ | liste d'informations requises (LIR).</span></p> | ||
+ | </td> | ||
+ | <td width=81 style='width:60.85pt;border-top:none;border-left:none; | ||
+ | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt; | ||
+ | padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 align=center style='text-align:center'><span | ||
+ | style='font-size:9.0pt;font-family:"Arial","sans-serif";font-style:normal'>0..1</span></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=270 style='width:202.75pt;border:solid windowtext 1.0pt;border-top: | ||
+ | none;padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt; | ||
+ | font-family:"Arial","sans-serif";font-style:normal'>Item: Identifier</span></p> | ||
+ | </td> | ||
+ | <td width=262 style='width:196.75pt;border-top:none;border-left:none; | ||
+ | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt; | ||
+ | padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt; | ||
+ | font-family:"Arial","sans-serif";font-style:normal'>Information : | ||
+ | Identifiant</span></p> | ||
+ | </td> | ||
+ | <td width=403 style='width:302.2pt;border-top:none;border-left:none; | ||
+ | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt; | ||
+ | padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 style='text-align:justify'><span style='font-size:9.0pt; | ||
+ | font-family:"Arial","sans-serif";font-style:normal'>Identification de | ||
+ | l'information figurant dans la liste d'informations requises (LIR).</span></p> | ||
+ | </td> | ||
+ | <td width=81 style='width:60.85pt;border-top:none;border-left:none; | ||
+ | border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt; | ||
+ | padding:0cm 5.4pt 0cm 5.4pt'> | ||
+ | <p class=Commentaire1 align=center style='text-align:center'><span | ||
+ | style='font-size:9.0pt;font-family:"Arial","sans-serif";font-style:normal'>0..1</span></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
Version du 29 juin 2011 à 08:43
Report |
Reporting |
Classe regroupant des informations concernant une date ou une période. |
Occurrence |
Required Items List: Identifier |
Liste d'informations requises : Identifiant |
Identification de la liste d'informations (LIR) dans laquelle figurent les informations requises. |
0..1 |
Name: Text |
Nom : Texte |
Indication du nom de la liste d'informations requises (LIR). |
0..1 |
Item: Identifier |
Information : Identifiant |
Identification de l'information figurant dans la liste d'informations requises (LIR). |
0..1 |